Americans
How many weddings have you attended in the last 12 months?
One Two Three or More None
Row % Row % Row % Row %
Americans 21% 21% 17% 41%
Region Northeast 20% 24% 20% 36%
Midwest 22% 21% 23% 35%
South 21% 18% 17% 45%
West 22% 23% 10% 46%
Income less $50,000 20% 23% 9% 47%
$50,000-$99,999 27% 17% 26% 30%
$100,000 or more 16% 26% 29% 29%
Household Income Less than $50,000 20% 23% 9% 47%
$50,000 or more 23% 20% 27% 30%
Education Not college graduate 21% 19% 16% 45%
College graduate 22% 25% 20% 34%
Race White 23% 20% 17% 41%
African American 29% 14% 17% 41%
Latino 17% 35% 17% 31%
Age Under 45 23% 21% 20% 36%
45 or older 20% 20% 16% 45%
Gender Men 22% 19% 15% 44%
Women 21% 22% 19% 38%
Marist Poll National Residents "N=1142 MOE +/- 3%". Totals may not add to 100 due to rounding.